Investor Relations

Financial information

Selected financial data in thousand zlotys (current year) 2009 2008 2007
Net revenues from sales of products, goods and materials 205 376     160 461    167 966
Profit (loss) on operating activities    8 753     18 422     21 929
Gross profit (loss)     4 921         8 686 19 124
Net profit (loss)    3 344    6 065    15 208
Total assets     179 006       210 201   175 618
Liabilities and provisions for liabilities    54 824   86 386    62 990
Long-term liabilities     11 768     18 413     15 141
Short-term liabilities     43 056      67 973   47 849
Equity capital     124 182     123 815     112 628
Share capital     1 800     1 800 1 800
Number of shares     18 000 000     18 000 000 18 000 000
Declared or paid dividend per share    - - -

* Financial data after IAS / IFRS is available since 2004
 

  2009 2008 2007
ROS - net profit/revenues from sales     0,02    0,04     0,09
Current ratio - current assets / current liabilities     2,16     1,86     2,48
Debt ratio - total liabilities / total assets     0,31     0,41     0,36
ROA - net profit / total assets   
 
0,02    0,03     0,09


Archive